Broome County Economic Development Partners Directory
|
This directory will be used as an economic development resource that will allow interested parties to find assistance in many areas for their developing or expanding business. Visitors will be able to search based on the criteria in the directory to narrow down the assistance they need. Broome County Government reserves the right to edit and or refuse information not appropriate for the purposes of this database. | ||
| [ Search Directory ] [ Add Resource ] | ||
| View | Organization | Phone |
| Org# 7 | ADP Small Business Services | 607.648.7726 |
| Org# 8 | Ahearn Business Resource Center At The Broome County Library | 607.778.6451 |
| Org# 4 | Alliance For Manufacturing & Technology | 607.774.0022 |
| Org# 11 | Binghamton Innovators Network | 607.648.4626 |
| Org# 15 | Broome Community College Corporate Services | 607.778.5203 |
| Org# 9 | Broome Community College Excellence Center For Entrepreneurial Leadership (ExCEL) | 607.778.5012 |
| Org# 18 | Broome County Empire Zone | 607.772.7189 |
| Org# 22 | Broome County Geographic Information Systems (GIS) | 607.778.2114 |
| Org# 5 | Broome County IDA | 607.584.9000 |
| Org# 24 | Community Development, Inc. | 607.724.1890 |
| Org# 17 | Cornell Cooperative Extension Of Broome County-- Agricultural Economic Development Program | 607.772.8954 |
| Org# 19 | Creighton Manning Engineering, LLP | 518.446.0396 |
| Org# 21 | Empire State Certified Development Corporation (ESCDC) | 518.463.2268 |
| Org# 6 | Greater Binghamton SCORE Chapter 217 | 800.920.6972 |
| Org# 12 | Integrated Electronics Engineering Center (IEEC) | 607.777.4332 |
| Org# 20 | New York Business Development Corporation | 518.463.2268 |
| Org# 3 | Small Business Development Center At Binghamton (SBDC) | 607.777.4024 |
| Org# 23 | Southern Tier East Regional Planning Development Board | 607.724.1327 |
| Org# 1 | Southern Tier Opportunity Coalition (STOC) | 607.427.5829 |
| Org# 10 | Southern Tier Young Professionals | 607.624.9538 |
| Org# 16 | Spiral Enterprises | 607.725.8089 |
| Org# 2 | Strategic Partnership For Industrial Resurgence (SPIR) | 607.777.4532 |
| [ View Full Listing of All Organization Information ] | ||

