Polling Places
| MULTIPLE POLLING PLACES | |
|---|---|
| CITY OF BINGHAMTON – 30 polling places | |
| Polling Place | District(s) |
| Ely Park Housing, Recreation Center, Glenwood Rd | 1 |
| Holy Spirit Recreation Center, 358 Clinton St | 2, 5 & 7 |
| Catholic Charities, 290 Front St | 3 & 4 |
| First Ward Senior Citizens Center, 226 Clinton St | 6 |
| Thomas Jefferson School, 151 Helen St | 8 |
| City Fire Station, 180 Main St | 9 |
| Horace Mann School, Corner Laurel Ave & College St | 10 |
| Trinity House, 118 Oak St | 11 |
| Seton Catholic Central High School, 70 Seminary Ave | 12 |
| St. Patrick’s All Purpose Room, 58 Oak St | 13 |
| Chester B. Lord School, 67 Riverside Dr | 14 |
| Boulevard United Methodist Church, 113 Grand Blvd | 15 & 16 |
| West Middle School, W Middle Ave | 17 & 20 |
| St. Thomas Church, (New Church – All Purpose Room), Aquinas St | 18 & 19 |
| MacArthur School, North Gymnasium, 1123 Vestal Ave | 21, 22, 23 |
| Ross Memorial Church, 80 Mitchell Ave | 24 & 25 |
| St. John the Evangelist Church, 1263 Vestal Ave | 26, 27, 28 |
| Theodore Roosevelt School, 9 Ogden St | 29 & 30 |
| City Fire Station, West State St | 31 & 32 |
| East Middle School, 167 E Frederick St | 37 |
| Community Center, 45 Exchange St | 34 |
| Loyal Greenman Recreation Center, 37 Pine St | 35 |
| City Fire Station, 176 Robinson St | 36 |
| Calvin Coolidge School, 261 Robinson St | 38 |
| Fairview Good Shepard Home, 80 Fairview Ave | 39 & 40 |
| Conklin Avenue First Baptist Church, 91 Baldwin St | 41 & 42 |
| St. Andrew’s Parish Center, 356 Conklin Ave | 33 & 43 |
| New Community Room, Building 5, Saratoga Terr, 60 Saratoga Ave | 44 |
| Management Bldg, Carlisle Apts, 150 Moeller St | 45 |
| Lobby, 110 Chenango Place | 46 |
| SMALL TOWNS – 44 Polling Places | |
| BARKER – 1 polling places | |
| Polling Place | District(s) |
| Town Office Building, 151 Hyde St, Castle Creek | 1 & 2 |
| BINGHAMTON – 3 polling places | |
| Polling Place | District(s) |
| Hawleyton Fire Station, 961 Hawleyton Rd | 1 |
| Town Hall, 279 Upper Park Ave | 2 & 4 |
| Community Center, 1905 Coleman Rd | 3 |
| CHENANGO – 7 polling places | |
| Polling Place | District(s) |
| Castle Creek Methodist Church, 1082 Castle Creek Rd | 1 |
| Fire Station #2, 320 Kattelville Rd, Chenango Bridge | 2 & 7 |
| Fire Station #1, 17 Kattelville Rd, Chenango Bridge | 3 & 5 |
| Chenango Fire Company Station #1, 86 Castle Creek Rd, Binghamton | 4 & 6 |
| Chenango Bridge Methodist Church, Lower Rear Entrance, 740 River Rd | 8 |
| New Town Hall, 1529 State Route 12 | 9 |
| Kattelville Athletic Association, 2450 NY Route 12, Chenango Forks | 10 |
| COLESVILLE – 2 polling places | |
| Polling Place | District(s) |
| Town Hall, 788 Welton St, Harpursville | 1 & 3 |
| Sanitaria Springs Fire Station, 811 Route 7, Port Crane | 2 |
| CONKLIN – 5 polling places | |
| Polling Place | District(s) |
| Town Hall (Old Castle) 1271 Conklin Rd | 1 |
| Utility Building, Julius Rogers Park, 6 Miller St | 2 |
| Volunteer Fire Station #1, 1030 Conklin Rd | 3 |
| Conklin Forks United Methodist Church, 4420 Brady Hill Rd | 4 |
| Fire Station Number 2, 5 Conklin Forks Rd | 5 |
| DICKINSON – 5 polling places | |
| Polling Place | District(s) |
| Village Hall, 786 Chenango St, Port Dickinson | 1 |
| Prospect Terrace Fire Station, Corner of Prospect St and Girard Ave | 2 |
| Community Baptist Church, 743 Chenango St | 3 & 6 |
| New Town Hall, 531 Old Front St | 4 |
| Sunrise Terrace Community Center, 14 Terrace Dr, Sunrise Terrace | 5 |
| FENTON – 3 polling places | |
| Polling Place | District(s) |
| Town Hall, 44 Park St, Port Crane | 1 |
| Port Crane Fire Company #1, 844 NY Route 369, Port Crane | 2 & 5 |
| H.E. Galloway Brd of Ed Off, Old Hillcrest Elem Sch, 1160 Chenango St | 3 & 4 |
| KIRKWOOD – 4 polling places | |
| Polling Place | District(s) |
| Fire House, 295 Main St | 1 |
| Old State Road Fire Station, 710 Old State Rd | 2 |
| Town Hall, 70 Crescent Dr | 3 |
| Five Mile Point Fire Station, 16 Crescent Dr | 4 |
| LISLE – 3 polling places | |
| Polling Place | District(s) |
| New Fire Station, 9090 NY Route 79, Lisle | 1 |
| Lisle Town Hall, 9234 NY Route 79, Lisle | 2 |
| Killawog Fire Station, 602 Jennings Creek Rd, Killawog | 3 |
| MAINE – 2 polling places | |
| Polling Place | District(s) |
| Town Hall, 12 Lewis St | 1, 3, 4 |
| Fire Station, 847 East Maine Rd | 2 |
| NANTICOKE – 1 polling place | |
| Polling Place | District(s) |
| New Town Hall, 755 Cherry Valley Hill Rd | 1 |
| SANFORD – 3 polling places | |
| Polling Place | District(s) |
| Town Hall, 91 Second St | 1 |
| McClure Church, Route 41 | 2 |
| Sanford Community House, North Sanford Rd | 3 |
| TRIANGLE – 3 polling places | |
| Polling Place | District(s) |
| New Town Office Building, 2612 Liberty St, Whitney Point | 1 |
| Highway Garage, Route 26N | 2 |
| Triangle Fire Station, Main St | 3 |
| WINDSOR – 2 polling places | |
| Polling Place | District(s) |
| New Fire Station, 4 Academy St, Windsor | 1, 2, & 5 |
| West Windsor Fire Station, Karla Dr, West Windsor | 3 & 4 |
| TOWN OF VESTAL – 16 polling places | |
| Polling Place | District(s) |
| Senior Citizens Center, Central Jr. High School, 201 Main St | 1 |
| Fire Station Company #2, 2513 NY Route 26, Vestal Center | 2 & 22 |
| Jewish Community Center, 500 Clubhouse Rd, Community Room | 3 & 20 |
| Fire Station Company #3, 2164 Old Owego Rd, Ross Corners | 4 & 9 |
| Central Fire Station Company #1, 116 N. Main St, Four Corners | 5 |
| Town Hall, Board Room, 605 Vestal Parkway West | 6, 13 |
| New Highway Garage, 1704 Glenwood Rd, at Grippen Hill Rd | 7 |
| Calvary Methodist Church, 3505 Vestal Parkway East | 8, 15, 23 |
| American Legion, Corey Room, Legion St | 10 |
| Grace Lutheran Church, Main St & Hazel Dr | 11 |
| Vestal Center Methodist Church, 472 West Hill Rd, back entrance | 12 |
| Vestal Public Library, Vestal Parkway East | 14 |
| Fire Station Company #4, 3341 Vestal Parkway East, Willow Point | 16 & 17 |
| South Hills Presbyterian Church, 901 Murray Hill Rd | 18 & 19 |
| Glenwood School, 401 Jones Rd | 21 |
| B.U. Campus – Student Union Lobby, Vestal Parkway East | 24, 25, 26 & 27 |
| TOWN OF UNION – 33 polling places | |
| Polling Place | District(s) |
| Johnson City Senior Citizens Center, 30 Brocton Ave, Johnson City | 1, 12 |
| Family Enrichment Network, 24 Cherry St, Front Entrance, Johnson City | 2, 7 |
| Primitive Methodist Church, 4 Ackley Ave, Johnson City | 3, 6 |
| Union Volunteer Emergency Services, 873 N Riverside Dr, Rear Ent, Johnson City | 4 |
| Highland Park Gym, 801 Hooper Rd, Endwell | 5, 23, 27 |
| Endwell Methodist Church, 3301 Watson Blvd, Endwell | 8, 46, 56 |
| West Corners Fire Station, 501 Day Hollow Rd, Endicott | 9, 38 |
| Northminster Presbyterian Church, 711 Farm to Market Rd, Endwell | 10, 26 |
| Davis College, Robb Building, 400 Riverside Dr, Johnson City | 11, 43 |
| Blessed Sacrament Church, Cenacle Plaza, Johnson City | 13 |
| Choconut Center Fire Station, 1010 Middle Stella Ireland Rd | 14 |
| Johnson City High School, 666 Reynolds Rd, Johnson City | 15, 54, 55 |
| YMCA of Johnson City, 740 Main St, Westover | 16 |
| Endwell Fire Station #2, 1302 Davis St, Endwell | 17 |
| BOCES Endicott Learning Center, 23 Jackson Ave, Endicott - Entrance # 3 | 18 |
| Endwell Fire Station, 3508 Country Club Rd | 19, 20 |
| George F. Johnson Elementary School, 999 Taft Ave, Endicott | 21, 47 |
| St. Ambrose School, 202 Garfield Ave, Lobby, Endicott | 22 |
| St. Joseph’s School, 207 Hayes Ave., Endicott | 24 |
| Sons of Italy Hall, 126 O’Dell Ave, Endicott | 25, 41 |
| Endicott Municipal Building, 1009 E Main St, Endicott Village Board Room | 28, 30 |
| St. Anthonys School, 906 Jenkins St, Endicott | 29 |
| Central Methodist Church, 17 Nanticoke Ave, Union St entrance, Endicott | 31, 45 |
| Jennie F Snapp School, 101 Loder Ave, Endicott | 32, 33 |
| Presbyterian Church, Loder Ave, Education Building, Endicott | 34 |
| Charles F Johnson School, 715 Paden St, Endicott | 35, 42 |
| West Endicott Fire Station, 113 N. Page Ave, Endicott | 36, 37 |
| Union Center Christian Church, 950 Boswell Hill Rd, Endicott | 39 |
| Endwell Fire Station, 438 Chrysler Rd, Endwell | 40, 50 |
| All Saints Parish Family Center, 42 Harry L Dr, Community Hall, Johnson City | 44, 51, 52 |
| Our Lady of Angels Church, Social Hall, 3600 Phyllis St, Endwell | 48, 49, 57 |
| Ann G McGuinness School, 1301 Union Center Main Hwy, Endicott | 53, 59 |
| Glendale Park Building, 344 Glendale Dr, Endicott | 58 |
| TOTAL POLLING PLACES FOR BROOME COUNTY - 123 | |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2000-2008 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login

