Polling Places
| MULTIPLE POLLING PLACES | |
|---|---|
| CITY OF BINGHAMTON – 29 polling places | |
| Polling Place | District(s) |
| Holy Spirit Recreation Center, 358 Clinton St | 1 |
| Broome-Tioga BOCES, 435 Glenwood Rd | 2 & 32 |
| Theodore Roosevelt School, 9 Ogden St | 3 |
| Carlisle Apts, gym, 150 Moeller St | 4 |
| First Ward Senior Citizens Center, 226 Clinton St | 5 |
| Catholic Charities, 290 Front st | 6 |
| City Fire Station #3, 39 W State St | 7 |
| Loyal Greenman Recreation Center, 37 Pine St | 8 |
| American Legion Post 1645, 177 Robinson St | 9 |
| Calvin Coolidge School, 261 Robinosn St | 10 |
| City Fire Station #4, 176 Robinson St | 11 |
| Fairview Good Shepard Home, 80 Fairview Ave | 12 |
| Boulevard United Methodist Church, 113 Grand Ave | 13 |
| St. Thomas Church, 3 Aquinas St | 14 |
| Thomas Jefferson School, 151 Helen St | 15 |
| Seton Catholic Central High School, 70 Seminary Ave | 16 |
| Trinity House, 118 Oak St | 17 |
| Loyal Greenman Recreation Center, 37 Pine St | 18 |
| Conklin Avenue First Baptist Church, 91 Baldwin St | 19 & 28 |
| Unitarian Universalist Congregation, 183 Riverside Dr | 20 |
| Tabernacle United Methodist Church, 83 Main St | 21 |
| St Patrick's Parish Center, Lobby, 58 Oak St | 22 |
| Temple Concord, 9 Riverside Dr | 23 |
| Knights of Columbus, 136 Park Ave | 24 |
| Knights of Columbus, 136 Park Ave | 25 |
| Ross Memorial Church, 6 Morris St | 26 |
| St John & St Andrew Parish, 1263 Vestal Ave | 27 & 30 |
| New Community Room Gym, Bldg 5, Saratoga Terr, 60 Saratoga Ave | 29 |
| Knights of Columbus, 136 Park Ave | 31 |
| SMALL TOWNS | |
| BARKER – 2 polling places | |
| Polling Place | District(s) |
| Town Office Building, 151 Hyde St, Castle Creek | 1 |
| Barker Highway Garage, 7658 State Route 79 | 2 |
| BINGHAMTON – 3 polling places | |
| Polling Place | District(s) |
| Town Hall, 279 Upper Park Ave | 1 |
| Community Center, 1905 Coleman Rd | 2 |
| Hawleyton United Methodist Church, 901 Hawleyton Rd | 3 |
| CHENANGO – 8 polling places | |
| Polling Place | District(s) |
| Chenango Fire Station #2, 1045 Castle Creek Rd | 1 |
| Chenango Fire Station #1, 86 Castle Creek Rd | 2 |
| Chenango Town Hall, 1529 State Route 12 | 3 |
| Kattelville Athletic Association , 2450 State Route 12 | 4 |
| Chenango Bridge Fire Station #2, 320 Kattelville Rd | 5 |
| Chenango Bridge Fire Station #1, 17 Kattelville Rd | 6 |
| Chenango Forks High School, 1 Gordon Dr | 7 |
| Chenango Bridge United Methodist Church, 740 River Rd, Lower rear Ent | 8 |
| COLESVILLE – 3 polling places | |
| Polling Place | District(s) |
| Sanitaria Springs Fire Station, 811 Route 7, Port Crane | 1 |
| Colesville Volunteer Ambulance Service, 28 King Rd | 2 |
| Colesville Town Hall, 788 Welton St | 3 |
| CONKLIN – 4 polling places | |
| Polling Place | District(s) |
| Conklin Town Hall, 1271 Conklin Rd | 1 |
| Conklin Fire Station #1, 1030 Conklin Rd | 2 |
| Conklin Fire Station #2, 655 Conklin Forks Rd | 3 |
| Conklin Forks United Methodist Church, 4420 Brady Hill Rd | 4 |
| DICKINSON – 4 polling places | |
| Polling Place | District(s) |
| Prospect Terrace Fire Station, Corner of Prospect St and Girard Ave | 1 |
| Sunrise Terrace Community Center, 12 Terrace Dr, Sunrise Terrace | 2 & 5 |
| Port Dickinson Village Hall, 786 Chenango St | 3 |
| Port Dickinson Community Baptist Church, 743 Chenango St | 4 |
| FENTON – 4 polling places | |
| Polling Place | District(s) |
| Binghamton First Church of the Nazarene, 1282 Chenango St, Side Ent | 1 |
| Binghamton First Church of the Nazarene, 1282 Chenango St, Side Ent | 2 |
| Fenton Town Hall, 44 Park St | 3 |
| Port Crane Fire Company #1, 844 NY Route 369, Port Crane | 4 & 5 |
| KIRKWOOD – 4 polling places | |
| Polling Place | District(s) |
| Old State Road Fire Station , 710 Old State Rd | 1 |
| Kirkwood Town Hall, 70 Crescent Dr | 2 |
| Five Mile Point Fire Station, 16 Crescent Dr | 3 |
| Kirkwood Fire Station #1, 297 Main St | 4 |
| LISLE – 2 polling places | |
| Polling Place | District(s) |
| Lisle Town Hall, 9234 State Route 79 | 1 |
| Lisle Fire Station #1, 9090 State Route 79 | 2 |
| MAINE – polling places | |
| Polling Place | District(s) |
| Maine Town Hall, 12 Lewis St | 1 |
| Most Holy Rosary Parish, 2596 Main St | 2 |
| Maine Federated Church, 2615 Main St | 3 |
| East Maine Fire Station #1, 847 East Maine Rd | 4 |
| NANTICOKE – 1 polling place | |
| Polling Place | District(s) |
| New Town Hall, 755 Cherry Valley Hill Rd | 1 |
| SANFORD – 2 polling places | |
| Polling Place | District(s) |
| Sanford Community House, 906 N Sanford Rd | 1 |
| Sanford Town Hall, 91 Second St | 2 |
| TRIANGLE – 2 polling places | |
| Polling Place | District(s) |
| Triangle Town Hall, 2612 Liberty St | 1 |
| Triangle Fire Station, 3621 State Route 206 | 2 |
| WINDSOR – 5 polling places | |
| Polling Place | District(s) |
| West Windsor Baptist Church, 166 North Rd | 1 |
| West Windsor Fire Station , 9 Karla Dr | 2 |
| Windsor Fire Station, 4 Academy St | 3 |
| Windsor Community House, 107 Main St | 4 |
| Windsor High School, 1191 State Route 79 | 5 |
| TOWN OF VESTAL – 17 polling places | |
| Polling Place | District(s) |
| Vestal Fire Company #3, 2164 Owego Rd, Ross Corners | 1 |
| Memorial Park Baptist Church, 1013 Front St | 2 |
| Vestal Middle School, 600 S Benita Blvd | 3 |
| Calvary Methodist Church, 3505 Vestal Parkway E | 4 |
| Jewish Community Center, 500 Clubhouse Rd, Community Room | 5 |
| Memorial Park Baptist Church, 1013 Front St | 6 |
| Grace Lutheran Church, 709 Main St & Hazel Dr | 7 |
| Vestal Middle School, 600 S Benita Blvd | 8 |
| Vestal Fire Company #4, 3341 Vestal Parkway E | 9 |
| Seventh-Day Adventist Church, 834 Bunn Hill Rd | 10 |
| B.U. Campus Student Union Lobby | 11, 12 & 13 |
| Vestal Fire Company #2, 2513 State Route 26 S, Vestal Center | 14 |
| Evangelical Free Church, 232 Pierce Hill Rd | 15 |
| American Legion, Large Room Upper Level, 118 S Jensen Rd (Legion St) | 16 |
| Valleyview Alliance Church, 11 Foster Rd | 17 |
| Vestal Fire Company #2, 2513 State Route 26 S, Vestal Center | 18 |
| Mormon Church of Latter Day Saints, 305 Murray Hill Rd | 19 |
| TOWN OF UNION – 39 polling places | |
| Polling Place | District(s) |
| Union Presbyterian Church, 200 E Main St, Loder Ave entrance | 1 |
| West Endicott Fire Station, 113 N Page Ave | 2 |
| Son's of Italy, 126 O'Dell Ave | 3 |
| Central Methodist Church, 17 N Nanticoke Ave, Union St Ent | 4 |
| Endicott Municpal Bldg, 1009 E Main St, Board Room | 5 |
| St. Anthony's School, 906 Jenkins St | 6 |
| St.'s Peter and Paul Russian Orthodox Church, 210 Hill Ave | 7 |
| St. Ambrose School, 202 Garfield Ave, Gym ent | 8 |
| Johnson City High School, 666 Reynolds Rd | 9 |
| Johnson City Middle School, 601 Columbia Dr | 10 |
| Johnson City Fire Station #2, 320 Harry L Dr | 11 & 40 |
| All Saints Parish Family Center, 42 Harry L Dr, Community Hall | 12 |
| Knights of Columbus, Banquet Room, 126 Main St | 13 & 41 |
| Knights of Columbus, Banquet Room, 126 Main St | 14 |
| V.F.W. Post 2332, 207 Grand Ave | 15 |
| Primitive Methodist Church, 4 Ackley Ave | 16 |
| Davis College, Robb Bldg, 400 Riverside Dr | 17 |
| Davis College, Robb Bldg, 400 Riverside Dr | 18 |
| Union Center Christian Church, 950 Boswell Hill Rd | 19 |
| West Corners Fire Station #2, 1230 Campville Rd | 20 |
| Ann G McGuinness School, 1301 Union Center Maine Highway | 21 |
| West Corners Fire Station, 501 Day Hollow Rd | 22 |
| Charles F Johnson School, 715 Paden St | 23 |
| Union Center Fire Station #1, 1811 State Route 26 | 24 |
| George F Johnson Elementary School, 999 Taft Ave | 25 |
| Union Center Fire Station #2, 1209 Taft Ave | 26 |
| Highland Park Gym, 801 Hooper Rd | 27 |
| Maine Endwell Middle School, 1119 Farm to Market Rd | 28 |
| Our Saviour Lutheran Church, 731 Hooper Rd | 29 |
| Church of the Holy Family, Social Hall, 3600 Phyllis St | 30 |
| BOCES Endicott Learning Center, 23 Jackson Ave (Jackson Ave Entrance) | 31 |
| Union Highway Garage, 3111 E Main St | 32 |
| Endwell Fire Station #2, 1302 Davis Ave | 33 |
| Northminster Presbyterian Church, 711 Farm to Market Rd | 34 |
| Endwell Fire Station #1, 3508 Country Club Rd | 35 |
| Endwell Methodist Church, 3301 Watson Blvd | 36 |
| First Baptist Church of Johnson City, 1321 Reynolds Rd | 37 |
| Endwell Church of Christ. 3600 Country Club Rd | 38 |
| Union Volunteer Emergency Services, 873 N Riverside Dr, Rear Entrance | 39 |
| TOTAL POLLING PLACES FOR BROOME COUNTY - 133 | |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
