Internship Possibilities
Spring 2008
| Department | JobTitle (# of positions) | Hours | Compensation | Type |
| CASA | MIS Analysis (1) | Part Time | Unpaid - Credit | College or Grad |
| County Clerk | Office Intern (2) | No Preference | Unpaid - Credit | College |
| Department of Social Services | Assistance Programs Intern (2) | No Preference | Unpaid - No Preference | College or Grad |
| Department of Social Services | Human Services Intern (3) | No Preference | Unpaid - No Preference | College or Grad |
| Department of Social Services | Legal Intern (2) | No Preference | Unpaid - No Preference | College or Grad or Law |
| Department of Social Services | Medical Services Intern (1) | No Preference | Unpaid - No Preference | College or Grad |
| Department of Social Services | Volunteer Tax Assistor - VITA program (6) | No Preference | Unpaid - No Preference | Grad |
| Legislature | Legislative Intern (3) | Part Time | Unpaid - Credit | HS, College or Grad |
| Office for Aging | Leisure Time Activity Leader (2) | No Preference | Unpaid - No Preference | HS, College |
| Personnel/Equal Employment Opportunity Compliance | Assistant to the Equal Employment Opportunity Compliance Officer (1) | No Preference | No Preference | Grad |
Summer 2008
| Department | JobTitle (# of positions) | Hours | Compensation | Type |
| County Clerk | Office Intern (3) | Part/Full Time | Unpaid - Credit | College |
| Legislature | Legislative Intern (3) | Part Time | Unpaid - Credit | HS, College or Grad |
| BMTS | Transportation Planning Intern (1) | Full Time | Paid - Non-Credit | College |
| Office for Aging | Resource Specialist (1) | Part Time | Non-Credit | College |
| Parks and Recreation / Arena | Intern (1) | Paid Full Time | No Preference | College |
| Sheriff | Intern (1) working in numerous capacities *Bookkeeping skills a plus | Unpaid Full or Part Time | No Preference | College |
Fall 2008
| Department | JobTitle (# of positions) | Hours | Compensation | Type |
| Legislature | Legislative Intern (3) | Part Time | Unpaid - Credit | HS, College or Grad |
| Office for Aging Yesteryears—A Day Program for Adults | Leisure Time Activity Leader (3) | Full or Part Time | Unpaid - No Preference | College or Grad |
| Planning/Environmental Management Council | Environmental Mgmt Council Student Intern (1) | Full or Part Time | Unpaid - No Preference | College |

