2008 Town and County Tax Rates
| Barker | |
|---|---|
| County Services | 9.195690 |
| Town Highway | 1.929621 |
| Fire 1 FP201 | 0.933580 |
| Fire 2 FP202 | 0.740692 |
| Fire 3 FP203 | 1.368742 |
| Fire 4 FP204 | 3.133969 |
| Binghamton | |
| County Services | 8.715163 |
| Town General | 1.238602 |
| Town Highway | 2.332649 |
| Drain 1 DR221 (/unit) | 16.596491 |
| Fire 1 FP221 | 0.739197 |
| Light 1 LT221 | 0.216995 |
| Light 2 LT222 | 0.642963 |
| Light 3 LT223 | 0.527378 |
| Light 4 LT224 | 0.963907 |
| Light 5 LT225 | 0.787402 |
| Light 6 LT226 | 0.314254 |
| Sewer Bond SB221 (/unit) | 17.075797 |
| Consol Sewer SM228 (/unit) | 48.127710 |
| Bing Water Bond WB220 | 14.062953 |
| Consol Water Bond WB221 | 0.171469 |
| Consol Water WD225 | 1.812143 |
| Park Terrace Water PT506 | 4.427054 |
| Chenango | |
| County Services | 8.758776 |
| Town General | 0.222436 |
| Town Highway | 1.211661 |
| Compost CM241 (/unit) | 22.031741 |
| Compost Bond CM242 (/unit) | 4.564742 |
| Fire 1 FP241 | 0.835547 |
| Fire 2 FP242 | 1.399869 |
| Fire 3 FP243 | 0.843906 |
| Fire 4 FP244 | 1.402227 |
| Light 1 LT241 | 0.358793 |
| Sidewalk SW241 | 0.352945 |
| Sewer 1 SD241 (/unit) | 127.280899 |
| Sewer 2 SD242 (/unit) | 346.175313 |
| Sewer 4 SD244 (/unit) | 266.716901 |
| Sewer 5 SD250 (/unit) | 52.632263 |
| Sewer 7 SD247 (/unit) | 210.505599 |
| Sewer 8 SD248 (/unit) | 224.014522 |
| Sewer 9 SD249 (/unit) | 139.708098 |
| Sewer 10 SD240 (/unit) | 220.832934 |
| Sewer 11 SD245 (/unit) | 174.071926 |
| Sewer 71 SD271 (/unit) | 601.831933 |
| Water 1 WD241 | 0.419652 |
| Water 3 WD243 | 0.417291 |
| Water 4 WD244 | 5.389009 |
| Water 7 WD247 | 0.444263 |
| Water 8 WD250 | 2.774929 |
| Water 9 WD249 | 3.532742 |
| Water 10 WD410 | 0.499594 |
| Water 11 WR241 Fr Ft (/unit) | 0.306070 |
| Water 12 WD417 | 0.696713 |
| Water 14 WD418 | 0.452376 |
| Water 15 WD415 | 0.407614 |
| Water 16 WD416 (/unit) | 10.334764 |
| Water 18 WD419 | 0.528814 |
| Water 19 WD420 | 0.208468 |
| Water 20 WD421 | 0.686930 |
| Water 21 WD422 | 0.265584 |
| Water 22 WD423 | 1.835395 |
| Water 23 WD425 | 0.756306 |
| Water 24 WD424 | 0.399951 |
| Water 25 WD430 | 2.388091 |
| Water 26 WD426 | 1.527491 |
| Water 27 WD427 | 1.653661 |
| Water 28 WD428 | 1.991481 |
| Water 29 WD429 | 0.734124 |
| Water 30 WD431 | 4.183716 |
| Water 31 WD432 | 4.091744 |
| City of Binghamton | |
| County Services | 7.962342 |
| Homestead | 16.879521 |
| Non-Homestead | 30.235324 |
| Colesville | |
| County Services | 78.955458 |
| Town Highway | 26.817962 |
| Fire 1 FD261 | 8.830132 |
| Fire 2 FD262 | 9.179591 |
| Fire 3 FD263 | 17.414138 |
| Light 1 LT261 | 7.479397 |
| Light 2 LT262 | 8.209147 |
| Light 3 LT263 | 8.310828 |
| Conklin | |
| County Services | 9.494706 |
| Town General | 1.390795 |
| Town Highway | 2.402241 |
| Fire 1 FP281 | 1.156114 |
| Light 1 LT281 | 0.543221 |
| Light 2 LT282 | 0.730943 |
| Light 3 LT283 | 0.727454 |
| Light 4 LT284 | 0.455749 |
| Light 5 LT285 | 0.433609 |
| Light 6 LT286 | 0.267563 |
| Light 7 LT287 | 5.996050 |
| Light 8 LT288 | 0.609028 |
| Light 9 LT289 | 0.711711 |
| Light 10 LT210 | 0.103955 |
| Light 11 LT211 | 0.439952 |
| Water 6 WT282 (/unit) | 78.971429 |
| Sewer Ext 2 SB282 (/unit) | 89.486104 |
| Sewer Ext 3 SD283 (/unit) | 142.844466 |
| Sewer Ext 4 SD284 (/unit) | 104.892805 |
| Sewer Ext 5 SD285 (/unit) | 217.513407 |
| Dickinson | |
| County Services | 8.651705 |
| Town General | 1.234698 |
| Town Highway | 0.581032 |
| Fire 1 FP301 | 1.688238 |
| Fire 2 FP302 | 0.743727 |
| Fire 3 FP303 | 1.838400 |
| Garbage GB301 (/unit) | 210.122371 |
| Light LT301 | 0.799941 |
| Light LT305 | 0.799941 |
| Light LT306 | 0.799941 |
| Light LT307 | 0.799941 |
| Light LT308 | 0.799941 |
| Light LT309 | 0.799941 |
| Pleasant Court Sewer ST304 (/unit) | 223.600000 |
| Water 7 WD307 (/unit) | 49.019608 |
| Fenton | |
| County services | 8.759130 |
| Town Highway | 1.000752 |
| Fire 1 FD321 | 1.923007 |
| Fire 2 FD322 | 1.704732 |
| Light 1 LT321 | 0.650790 |
| Light 2 LT322 | 0.300725 |
| Porter Hollow Sewer SE323 (/unit) | 275.000000 |
| Kirkwood | |
| County Services | 8.054015 |
| Town General | 0.750135 |
| Town Highway | 1.520272 |
| Fire 1 FP341 | 1.436812 |
| Light 1 LT341 | 0.460428 |
| Light 2 LT342 | 0.593103 |
| Light 3 LT343 | 0.580227 |
| Sewer 1 SE341 (/unit) | 31.872236 |
| Sewer 2 SE342 (/unit) | 535.000000 |
| Sewer 1 Ext 1 ST341 (/unit) | 20.538302 |
| Sewer 1 Ext 2 ST342 (/unit) | 21.930288 |
| Sewer 1 Ext 3 ST343 (/unit) | 25.939593 |
| Sewer 1 Ext 4 ST344 (/unit) | 23.841060 |
| Sewer 3 SE343 (/primary unit) | 19.476430 |
| Sewer 3 SE343 (/secondary unit) | 184.000000 |
| Sewer 4 SE344 (/primary unit) | 12.084949 |
| Sewer 4 SE344 (/secondary unit) | 332.005000 |
| Sewer 6 SE346 (/unit) | 32.000000 |
| Water 1 (Prim) WD341 (/unit) | 6.681436 |
| Water 1 Ext 3 WT341 (/unit) | 6.681409 |
| Water 6 WD346 (/unit) | 6.681515 |
| Lisle | |
| County Services | 8.055159 |
| Town General | 1.096795 |
| Town Highway | 2.111126 |
| Fire 1 FP361 | 1.556580 |
| Fire Prot 1 FP362 | 2.500499 |
| Fire Prot 2 FP364 | 1.469521 |
| Light 2 LT362 | 0.098007 |
| Killawog Ambulance FP363 | 0.465901 |
| Maine | |
| County Services | 10.166887 |
| Town General | 0.617359 |
| Town Highway | 2.792863 |
| Fire 1 FP381 | 2.960724 |
| Fire 2 FP382 | 1.107368 |
| Fire 3 FP383 | 1.110529 |
| Fire 4 FP384 | 2.086909 |
| Fire 5 FP385 | 2.954778 |
| Fire 6 FP386 | 2.957638 |
| Fire 7 FP387 | 1.868363 |
| Light 1 LT381 | 0.705915 |
| Light 2 LT382 | 1.014599 |
| Light 3 LT383 | 0.807216 |
| Nanticoke | |
| County Services | 9.468707 |
| Town Highway | 2.269328 |
| Fire 1 FP401 | 2.061117 |
| Fire 2 FP402 | 2.545841 |
| Sanford | |
| County Services | 9.470501 |
| Town Wide | 2.417218 |
| Town Outside Village | 0.276858 |
| Town Wide Highway | 2.741360 |
| Town Highway Outside Village | 0.760421 |
| Fire 1 FP421 | 0.691571 |
| Fire 2 FP422 | 0.691523 |
| Oquaga Lake Sewer SD423 (/unit) | 350.000000 |
| Triangle | |
| County Services | 9.800011 |
| Town General | 2.716966 |
| Town Highway | 1.542596 |
| Fire 1 FP441 | 1.841991 |
| Union | |
| County Services | 142.139288 |
| Town Wide | 15.853422 |
| Town Outside Village | 17.713778 |
| Town Highway Outside Village | 35.689579 |
| Fire 1 FP461 | 24.111232 |
| Fire 4 FP463 | 28.160513 |
| Fire 5 FP464 | 30.994484 |
| Fire 6 FP465 | 35.949401 |
| Fire 8 FP467 | 23.678665 |
| Fire 10 FP468 | 50.379929 |
| Fire 12 FP469 | 25.084779 |
| Parks PK461 | 14.072205 |
| Ambulance UV461 | 1.929863 |
| Library LB462 | 8.653264 |
| Vestal | |
| County Services | 160.038943 |
| Town General | 66.076259 |
| Town Highway | 25.723188 |
| Drain 1 DR482 | 7.499440 |
| Drain 2 DR484 | 7.497585 |
| Drain 3 DR486 | 7.499704 |
| Drain 4 DR487 | 7.500000 |
| Drain 5 DR488 | 7.494845 |
| Drain 6 DR510 | 7.506451 |
| Drain 7 DR511 | 7.500000 |
| Drain 8 DR512 | 7.485714 |
| Drain 9 DR513 | 7.500000 |
| Drain 10 DR514 | 7.500000 |
| Drain 11 DR515 | 7.500000 |
| Drain 13 DR516 | 7.454545 |
| Drain 14 DR517 | 7.000000 |
| Drain 15 DR518 | 7.500000 |
| Drain 16 DR519 | 7.444444 |
| Drain 17 DR520 | 7.500000 |
| Drain 18 DR522 | 7.500010 |
| Fire Protection FP481 | 14.401600 |
| Fire District Bond FP482 | 286.770195 |
| Light District LT481 | 3.575500 |
| Consol Sewer Bond SB487 | 5.373129 |
| Consol Sewer Ext 68 SB488 | 66.800000 |
| Consol Sewer Ext 47 SB489 | 125.758382 |
| Sewer Ext 35 ST490 | 204.000000 |
| Sewer Ext 02 ST509 | 107.426655 |
| Sewer Maint SW481 | 35.000000 |
| Water 1 Bond 1 WB101 | 1.101506 |
| Consol Water Bond WB481 | 4.648800 |
| Water 7 Bond 1 WB701 | 17.992443 |
| Water 1 Bond 11 WT111 | 3.010181 |
| Water 7 Bond 3 WT605 | 39.832869 |
| Charles St Curbs H1103 | 2.489622 |
| Windsor | |
| County Services | 9.343156 |
| Town Wide | 1.944609 |
| Town Wide Highway | 0.096112 |
| Town Highway Outside Village | 1.686077 |
| Fire 1 FP501 | 1.174689 |
| Fire 2 FP502 | 1.345804 |
| Fire 3 FP503 | 1.484225 |
| Fire 4 FP504 | 0.276428 |
| Sewer 1 SD507 (/unit) | 878.000000 |
| Sewer 2 SD508 (/unit) | 350.000000 |


