Johnson City Arch, Gateway Project – Binghamton, Town Square Mall, Binghamton Plaza ::READ MORE::
Park Ave
| Monday-Friday | Saturday | Download |
| Roundtrip Southside Loop | Roundtrip 12/3 | PDF Schedule |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 5, 7, 8, 12, 15, 28, 35, 40, 51, 53, 57 |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 7, 8, 12, 15, 28, 35, 40, 51, 53, 57 |
| BU Union | 15, 16, 17, 47, 48, 57, 91 |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 8, 12, 15, 28, 35, 40, 51, 53, 57 |
| Oakdale Mall | 17, 35, 48, 57 |
Front St
| Monday-Friday | Saturday | Sunday | Download |
| Outbound | Outbound | Roundtrip 40/8 | PDF Schedule |
| Inbound | Inbound |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 12, 15, 28, 35, 40, 51, 53, 57 |
| Chenango Park and Ride | 40 |
Conklin Ave
| Monday-Friday | Saturday | Sunday | Download |
| Outbound | Outbound | Roundtrip 12/28/40 | PDF Schedule |
| Inbound | Inbound |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 15, 28, 35, 40, 51, 53, 57 |
Leroy St
| Monday-Friday | Saturday | Sunday | Download |
| Outbound | Outbound | Outbound | PDF Schedule |
| Inbound | Inbound | Inbound |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 12, 28, 35, 40, 51, 53, 57 |
| BU Union | 5, 16, 17, 47, 48, 57, 91 |
Robinson St
| Monday-Friday | Saturday | Sunday | Download |
| Roundtrip Loop | Roundtrip 28/40 | Roundtrip 12/28/40 | PDF Schedule |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 12, 15, 35, 40, 51, 53, 57 |
Endicott-Binghamton
| Monday-Friday | Saturday | Sunday | Download |
| Outbound | Outbound | Outbound | PDF Schedule |
| Inbound | Inbound | Inbound | 35 Express PDF Schedule |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 12, 15, 28, 40, 51, 53, 57 |
| Front/Main | 7, 8, 15, 16, 57 |
| Main/Willow | 17 |
| Oakdale Commons | 7, 17, 48, 57 |
| Washington/Main | 35, 35X, 47, |
Chenango St
| Monday-Friday | Saturday | Sunday | Download |
| Outbound | Roundtrip 40/8 | Roundtrip 40/8 | PDF Schedule |
| Inbound | Roundtrip 28/40 | Roundtrip 28/40 |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 12, 15, 28, 35, 51, 53, 57 |
| Chenango Park & Ride | 8 |
K Commuter
| Monday-Friday | Download |
| Outbound to Kirkwood | PDF Schedule |
| Inbound to BC Junction |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 12, 15, 28, 35, 40, 53, 57 |
Corporate Park
| Monday-Friday | Download |
| Outbound to Corporate Park | PDF Schedule |
| Inbound to BC Junction |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 3, 5, 7, 8, 12, 15, 28, 35, 40, 51, 57 |
Shoppers Special
| Monday-Friday | Saturday | Sunday | Download |
| Roundtrip Loop | Roundtrip Loop | Roundtrip Loop | Weekday Schedule |
| Weekend Schedule |
| Location | Transfer to Route(s) |
|---|---|
| BC Junction | 5, 15, 17, 47, 48, 57, 91 |
| BU Union | 5, 15, 16, 17, 47, 48, 91 |
| Oakdale Mall | 7, 35, 48 |
| Town Square Mall | 47 |


BU – Oakdale Mall