

About Route 28
Route 28 travels between downtown Binghamton and the Greater Binghamton Health Center serving Robinson St, Carlisle Apts, the Salvation Army, and more. Please check schedule for service along Court St.
Learn how to read the bus schedule and ride.
►more info

Fast View Schedule
Monday-Friday 5:25 AM-6:00 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junction | Carlisle Apts | GBHC | Carlisle Apts | BC Junction | |||
A | B | C | B | A | |||
--- | --- | 5:25a | 5:30a | 5:45a | |||
5:50a | 6:00a | 6:10a | --- | 6:25 | |||
6:30a | 6:40a | 6:50a | RBN | 7:05a | |||
BHS | --- | 7:20a | 7:30a | BHS | |||
7:10a | 7:20a | 7:30a | RBN | 7:45a | |||
BHS | --- | 7:50a | 8:00a | BHS | |||
7:50a | 8:00a | 8:10a | CRT | 8:25a | |||
8:30a | 8:40a | 8:50a | RBN | 9:05a | |||
9:10a | 9:20a | 9:30a | CRT | 9:45a | |||
9:50a | 10:00a | 10:10a | RBN | 10:25a | |||
10:30a | 10:40a | 10:50a | CRT | 11:05a | |||
11:10a | 11:20a | 11:30a | RBN | 11:45a | |||
11:50a | 12:00p | 12:10p | CRT | 12:25p | |||
12:30p | 12:40p | 12:50p | RBN | 1:05p | |||
1:10p | 1:20p | 1:30p | CRT | 1:45p | |||
1:50p | 2:00p | 2:10p | RBN | 2:25p | |||
2:30p | 2:40p | 2:50p | CRT | 3:05p | |||
BHS | 3:00p | 3:10p | --- | --- | |||
3:10p | 3:20p | 3:30p | RBN | 3:45p | |||
3:50p | 4:00p | 4:10p | CRT | 4:25p | |||
4:30p | 4:40p | 4:50p | RBN | 5:05 | |||
5:10p | 5:20p | 5:30p | RBN | 5:45p | |||
6:00p | 6:10p | 6:20p | RBN | 6:35p |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
RBN: Bus will serve Robinson St after leaving time-point at GBH Center and continue to BC Junction.
CRT: Bus will serve Upper Court St between Century Dr and Griswold St after leaving time-point at GBH Center.
BHS: Provides service to Binghamton High School when in session.
- At 7:20 AM and 7:50AM the bus will begin the route at the Greater Binghamton Health Center will service Carlisle Apts at 7:30 AM and 8:00 AM and arrive at BHS at 7:40a and and 8:15a. All riders are welcome..
- At 2:50 PM the bus departs BHS, continuing on Main St to Court St, to right on State St to Conklin Ave Exit, following the regular 3 Park Ave route directions, except for turning left on Vestal Ave from Park Ave. This bus will not go to the BC Junction. All riders are welcome.
►more info
12/28/40 Combo Monday-Friday Evening 7 PM - 9:55 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBHC | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00p | 7:10p | 7:20p | --- | 7:30p | --- | 7:40p | 7:55p |
8:00p | 8:10p | 8:20p | 8:30p | 8:40p | 8:45p | --- | 8:55p |
9:00p | 9:10p | 9:20p | --- | 9:30p | 9:35p | --- | --- |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
12/28/40/5 Combo Monday-Friday Evening 9:45 PM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Bing Plaza | Old State Rd | Car- lisle Apts | GBH Center | Sara- toga Apts | University Plaza | BU Union |
Rt 40 | Rt 40 | Rt 40 | Rt 28 | Rt 28 | Rt 12 | Rt 5 | Rt 5 |
9:45p | R | R | R | R | R | R | R |
Legend
A, B, C etc:Shows time point bus stops along the route. The bus will not leave time point until the time listed.
R: Service to these points is available on request. Please tell the driver where you will need to travel.
12/28/40 Combo Saturday 7:00 AM - 9:55 AM | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBH Center | Bing Plaza | Old State Rd | Chen- ango/ Nowlan | BC Junc |
Rt 12 | Rt 12 | Rt 28 | Rt 28 | Rt 40 | Rt 40 | Rt 40 | |
7:00a | 7:10a | 7:20a | --- | 7:30a | --- | 7:40a | 7:55a |
8:00a | 8:10a | 8:20a | 8:30a | 8:40a | 8:45a | --- | 8:55a |
9:00a | 9:10a | 9:20a | --- | 9:30a | --- | 9:40a | 9:55a |
Legend/Notes
Outbound: Shows direction of travel. The outbound 28 bus travels from BC Junction (A) to GBHC(C) [Read more about reading BC Transit schedules]
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
G: Bus returns to Garage
R: Service to time point is on request.
(12/28/40): Routes are combined during extended services [Route directions].
28/40 Saturday 10AM-6:35PM Bus departs BC Junction as #12 | ||||||
---|---|---|---|---|---|---|
BC Junc | Carlisle Apt | GBHC | Bing. Plaza | Old State Rd | Chen/ Nowlan | BC Junction |
10:00a | 10:10a | 10:20a | 10:30a | 10:35a | --- | 10:50a |
11:00a | 11:10a | --- | 11:20a | --- | 11:30a | 11:50a |
12:00p | 12:10p | 12:20p | 12:30p | 12:35p | --- | 12:50p |
1:00p | 1:10p | --- | 1:20p | --- | 1:30p | 1:50p |
2:00p | 2:10p | 2:20p | 2:30p | 2:35p | --- | 2:50p |
3:00p | 3:10p | --- | 3:20p | --- | 3:30p | 3:50p |
4:00p | 4:10p | 4:20p | 4:30p | 4:35p | --- | 4:50p |
5:00p | 5:10p | --- | 5:20p | --- | 5:30p | 5:50p |
6:00p | 6:10p | 6:20p | 6:30p | 6:35p | --- | --- |
Legend/Notes
A, B, C etc: Shows time point bus stops along the route. The bus will not leave time point until the time listed.
---: No service provided at time point
(G): Bus Returns to Garage
(OS): Starts/ends at Old State Rd
(12): Bus becomes 12 Conklin Ave
12/28/40 Combo Sunday | |||||||
---|---|---|---|---|---|---|---|
BC Junc | Sara- toga Apts | Car- lisle Apts | GBHC | Bing Plaza | Old State Rd | Chen- ango/ Now- lan | BC Junc |
---- | 9:10a | 9:20a | ----- | 9:30a | ----- | 9:40a | 9:55a |
10:00a | 10:10a | 10:20a | 10:30a | 10:40a | 10:45a | ----- | 10:55a |
11:00a | 11:10a | 11:20a | ----- | 11:30a | ----- | 11:40a | 11:55a |
12:00p | 12:10p | 12:20p | 12:30p | 12:40p | 12:45p | ----- | 12:55p |
1:00p | 1:10p | 1:20p | ----- | 1:30p | ----- | 1:40p | 1:55p |
2:00p | 2:10p | 2:20p | 2:30p | 2:40p | 2:45p | ----- | 2:55p |
3:00p | 3:10p | 3:20p | ----- | 3:30p | ----- | 3:40p | 3:55p |
4:00p | 4:10p | 4:20p | 4:30p | 4:40p | 4:45p | ----- | 4:55p |
5:00p | 5:10p | 5:20p | 5:30p | 5:40p | 5:45p | ----- | ----- |
Legend/Notes
---: No service provided at time point
(12/28/40): Routes are combined during extended services [Route directions].

Bus Stop List

Transfer Locations
Location | Transfer to Route(s) |
---|---|
BC Junction | 3, 5, 7, 8, 12, 15, 35, 40, 51, 53, 57 |