SWIS Code | Municipal Name | Equalization Rate |
030200 | City of Binghamton | 67.50 |
032000 | Town of Barker | 85.52 |
032200 | Town of Binghamton | 59.00 |
032400 | Town of Chenango | 55.50 |
032600 | Town of Colesville | 6.90 |
032800 | Town of Conklin | 57.25 |
033089 | Town of Dickinson | 64.00 |
033200 | Town of Fenton | 56.30 |
033400 | Town of Kirkwood | 60.50 |
033600 | Town of Lisle | 89.60 |
038000 | Town of Maine | 53.00 |
034000 | Town of Nanticoke | 47.20 |
034289 | Town of Sanford | 52.00 |
034489 | Town of Triangle | 87.50 |
034689 | Town of Union | 3.61 |
034800 | Town of Vestal | 100.00 |
035089 | Town of Windsor | 59.00 |
The Equalization Rate for a municipality is the assessed value of the real property in a town as determined by the local assessor divided by the state's appraised value of that same real property. This ratio is stated as a percentage. At an equalization rate of 100%, assessments are at full market value.
The uses of equalization rates include the determination of assessment equity within a town, the calculation of the value of certain exemptions from real property tax, and the distribution of school district taxes across town lines.