2009 Equalization Rates
| SWIS Code | Municipal Name | Equalization Rate |
| 030200 | City of Binghamton | 77.00 |
| 032000 | Town of Barker | 65.80 |
| 032200 | Town of Binghamton | 65.30 |
| 032400 | Town of Chenango | 69.75 |
| 032600 | Town of Colesville | 7.60 |
| 032800 | Town of Conklin | 65.50 |
| 033089 | Town of Dickinson | 67.00 |
| 033200 | Town of Fenton | 67.50 |
| 033400 | Town of Kirkwood | 77.00 |
| 033800 | Town of Maine | 70.00 |
| 034289 | Town of Sanford | 62.00 |
| 034489 | Town of Triangle | 62.00 |
| 034689 | Town of Union | 4.31 |
| 034800 | Town of Vestal | 100.00 |
| 035089 | Town of Windsor | 66.50 |
| 039901 | Broome County Cap #1 | 60.00 |
| Town of Lisle | ||
| Town of Nanticoke |
The Equalization Rate for a municipality is the assessed value of the real property in a town as determined by the local assessor divided by the state's appraised value of that same real property. This ratio is stated as a percentage. At an equalization rate of 100%, assessments are at full market value.
The uses of equalization rates include the determination of assessment equity within a town, the calculation of the value of certain exemptions from real property tax, and the distribution of school district taxes across town lines.
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2000-2008 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
