Tax Rates
2011 - 2012 School Tax Rates
| Afton | |
| Colesville | 230.298785 |
| Sanford | 28.372854 |
| Bainbridge-Guilford | |
| Sanford | 28.177822 |
| Binghamton - City | |
| Dickinson | |
| Homestead | 30.473705 |
| Non-Homestead | 35.154598 |
| City of Binghamton | |
| Homestead | 25.516503 |
| Non-Homestead | 36.887395 |
| Binghamton Common | |
| Binghamton | 7.39 |
| Chenango Forks | |
| Barker | 31.932000 |
| Chenango | 30.517100 |
| Fenton | 30.180500 |
| Maine | 31.033900 |
| Triangle | 32.575800 |
| Chenango Valley | |
| Chenango | 37.884100 |
| Colesville | 330.868100 |
| Dickinson | 39.195900 |
| Fenton | 37.467000 |
| Kirkwood | 32.046400 |
| Cincinnatus | |
| Triangle | 26.451169 |
| Deposit | |
| Sanford | 22.171400 |
| (Library) | 0.170600 |
| Greene | |
| Barker | 25.371612 |
| (Library) | 0.491092 |
| Triangle | 25.883064 |
| (Library) | 0.500991 |
| Harpursville | |
| Colesville | 165.900100 |
| Fenton | 18.785800 |
| Kirkwood | 16.068300 |
| Sanford | 20.438200 |
| Windsor | 18.784000 |
| Johnson City | |
| Chenango | 34.208700 |
| Dickinson | 35.392800 |
| Maine | 34.788000 |
| Union | 489.529900 |
| Maine-Endwell | |
| Maine | 39.72391 |
| Nanticoke | 44.52396 |
| Union | 559.11330 |
| Marathon | |
| Lisle | 27.776817 |
| (Library) | 0.387814 |
| Triangle | 26.013220 |
| (Library) | 0.366067 |
| Susquehanna Valley | |
| Binghamton | 39.947500 |
| Conklin | 37.632400 |
| Kirkwood | 32.662900 |
| Vestal | 25.965900 |
| Windsor | 38.185100 |
| Union-Endicott | |
| Union | 520.527100 |
| Vestal | |
| Binghamton | 31.436900 |
| Vestal | 20.428900 |
| Whitney Point | |
| Barker | 27.037828 |
| Chenango | 25.840970 |
| Lisle | 29.450331 |
| Maine | 26.275057 |
| Nanticoke | 29.452538 |
| Triangle | 27.580469 |
| Windsor | |
| Colesville | 249.771100 |
| Kirkwood | 24.191700 |
| Sanford | 30.771800 |
| Windsor | 28.283500 |
2012 Town and County Tax Rates
| Barker | |
|
County Services |
11.032858 |
| Town Highway | 1.802143 |
| Fire 1 FP201 | 1.519954 |
| Fire 2 FP202 | 1.061503 |
| Fire 3 FP203 | 1.617385 |
| Fire 4 FP204 | 3.027004 |
| Ambulance AB201 | 0.387166 |
|
|
|
| Binghamton | |
| County Services | 10.863512 |
| Town General | 1.549012 |
| Town Highway | 2.182385 |
| Drain 1 DR221 (/unit) | 16.596491 |
| Fire 1 FP221 | 0.801079 |
| Light 1 LT221 | 0.130197 |
| Light 2 LT222 | 0.808617 |
| Light 3 LT223 | 0.675714 |
| Light 5 LT225 | 0.918635 |
| Light 6 LT226 | 0.268637 |
| Light 7 LT227 0.380026 | |
| Sewer Bond SB221 (/unit) | 16.708501 |
| Consol Sewer SM228 (/unit) | 47.395709 |
|
|
|
| Bing Water Bond WB220 | 9.728893 |
| Consol Water Bond WB221 | 0.202316 |
| Consol Water WD225 | 1.885651 |
| Park Terrace Water PT506 | 4.547474 |
| Chenango | |
| County Services | 10.893997 |
| Town General | 0.278129 |
| Town Highway | 1.364152 |
| Compost CM241 (/unit) | 21.420213 |
| Compost Bond CM242 (/unit) | 3.358891 |
| Fire 1 FP241 | 0.972618 |
| Fire 2 FP242 | 1.415059 |
| Fire 3 FP243 | 0.972571 |
| Fire 4 FP244 | 1.415070 |
| Light 1 LT241 | 0.356558 |
| Sidewalk SW241 | 0.354867 |
| Sewer 2 SD242 (/unit) | 342.598591 |
|
Sewer 3 SD243 (/unit) Sewer 4 SD244 (/unit) |
15.031915 15.034505 |
| Sewer 5 SD250 (/unit) | 63.681269 |
| Sewer 7 SD247 (/unit) | 238.439279 |
| Sewer 8 SD248 (/unit) | 225.348931 |
| Sewer 9 SD249 (/unit) | 15.033821 |
| Sewer 10 SD240 (/unit) | 208.559119 |
| Sewer 71 SD271 (/unit) | 589.948718 |
| Water 1 WD241 | 0.267232 |
| Water 3 WD243 | 0.286858 |
| Water 4 WD244 | 4.197361 |
| Water 7 WD247 | 0.259828 |
| Water 8 WD250 | 2.198238 |
| Water 9 WD249 | 0.226438 |
| Water 10 WD410 | 0.258491 |
| Water 11 WR241 Fr Ft (/unit) | 0.334332 |
| Water 12 WD417 | 0.255342 |
| Water 14 WD418 | 0.263034 |
| Water 15 WD415 | 0.265318 |
| Water 18 WD419 | 0.267383 |
| Water 19 WD420 | 0.280552 |
| Water 20 WD421 | 0.289998 |
| Water 21 WD422 | 0.275503 |
| Water 22 WD423 | 0.225962 |
| Water 23 WD425 | 0.245104 |
| Water 24 WD424 | 0.284490 |
| Water 25 WD430 | 3.108057 |
| Water 26 WD426 | 0.275224 |
| Water 27 WD427 | 0.227461 |
| Water 28 WD428 | 1.745502 |
| Water 29 WD429 | 1.068672 |
| Water 30 WD431 | 2.972392 |
| Water 31 WD432 | 3.342879 |
| City of Binghamton | |
| County Services | 8.747927 |
| Homestead | 21.6900577 |
| Non-Homestead | 40.42374984 |
| Colesville | |
| County Services | 88.776622 |
| Town Highway | 31.462249 |
| Fire 1 FD261 | 24.682908 |
| Fire 2 FD262 | 10.398516 |
| Fire 3 FD263 | 19.175425 |
| Light 1 LT261 | 5.694183 |
| Light 2 LT262 | 7.000884 |
| Light 3 LT263 | 8.932866 |
| Conklin | |
| County Services | 9.682049 |
| Town General | 1.915477 |
| Town Highway | 2.282966 |
| Fire 1 FP281 | 1.290440 |
| Light 1 LT281 | 0.950774 |
| Light 2 LT282 | 1.387693 |
| Light 3 LT283 | 1.216723 |
| Light 4 LT284 | 0.697198 |
| Light 5 LT285 | 0.781779 |
| Light 6 LT286 | 0.558113 |
| Light 7 LT287 | 10.568342 |
| Light 8 LT288 | 1.077624 |
| Light 9 LT289 | 1.061399 |
| Light 10 LT210 | 0.198717 |
| Light 11 LT211 | 0.516710 |
| Water 6 WT282 (/unit) | 78.965714 |
| Sewer Ext 2 SB282 (/unit) | 128.211851 |
| Sewer Ext 3 SD283 (/unit) | 183.083253 |
| Sewer Ext 4 SD284 (/unit) | 123.135604 |
| Sewer Ext 5 SD285 (/unit) | 225.063506 |
| Dickinson | |
| County Services | 10.893484 |
| Town General | 1.380082 |
| Town Highway | 0.649447 |
| Fire 1 FP301 | 2.408169 |
| Fire 2 FP302 | 0.772653 |
| Fire 3 FP303 | 1.675604 |
| Garbage GB301 (/unit) | 175.187008 |
| Light LT301 | 0.805484 |
| Light LT305 | 0.805484 |
| Light LT306 | 0.805484 |
| Light LT307 | 0.805484 |
| Light LT308 | 0.805484 |
| Light LT309 | 0.805484 |
| Water 7 WD307 (/unit) | 45.583516 |
| Fenton | |
| County services | 10.649215 |
| Town Highway | 1.506886 |
| Fire 1 FD321 | 2.056319 |
| Fire 2 FD322 | 1.959033 |
| Light 1 LT321 | 0.845907 |
| Light 2 LT322 | 0.383769 |
| Porter Hollow Sewer SE323 (/unit) | 483.333333 |
| Kirkwood | |
| County Services | 8.913104 |
| Town General | 1.414763 |
| Town Highway | 1.638627 |
| Fire 1 FP341 | 1.371457 |
| Light 1 LT341 | 0.521541 |
| Light 2 LT342 | 0.612913 |
| Light 3 LT343 | 0.585413 |
| Sewer 1 SE341 (/unit) | 30.996335 |
| Sewer 2 SE342 (/unit) | 535.000000 |
| Sewer 1 Ext 1 ST341 (/unit) | 19.864199 |
|
Sewer 1 Ext 2 ST342 (/primary unit) Sewer 1 Ext 2 ST342 (/secindary unit) |
22.260364 96.613678 |
|
Sewer 1 Ext 3 ST343 (/primary unit) Sewer 1 Ext 3 ST343 (/secondary unit) |
21.812449 98.605986 |
|
Sewer 1 Ext 4 ST344 (/primary unit) Sewer 1 Ext 4 ST344 (/secondary unit) |
27.551991 100.140115 |
| Sewer 3 SE343 (/primary unit) | 33.696442 |
| Sewer 3 SE343 (/secondary unit) | 253.458382 |
| Sewer 4 SE344 (/primary unit) | 28.010504 |
| Sewer 4 SE344 (/secondary unit) | 335.706818 |
| Sewer 5 SE345 (/unit) | 26.426972 |
|
Sewer 6 SE346 (/primary unit) Sewer 6 SE346 (/secondary unit) |
32.909091 98.606061 |
| Water 1 (Prim) WD341 (/unit) | 9.998990 |
| Water 1 Ext 3 WT341 (/unit) | 9.998982 |
| Water 6 WD346 (/unit) | 9.999091 |
| Lisle | |
| County Services | 11.456810 |
| Town General | 2.289459 |
| Town Highway | 6.056621 |
|
|
|
| Fire 1 FP361 | 2.068716 |
| Fire Prot 1 FP362 | 2.826203 |
| Fire Prot 2 FP364 | 1.839870 |
|
Light 1 LT361 Light 2 LT362 |
0.495787 0.718719 |
| Killawog Ambulance FP363 | 0.577883 |
| Lisle Ambulance AB361 0.459019 | |
|
Maine |
|
| County Services | 9.661829 |
| Town General | 0.581739 |
| Town Highway | 3.336506 |
| Fire 1 FP381 | 3.243084 |
| Fire 2 FP382 | 1.192656 |
| Fire 3 FP383 | 1.172337 |
| Fire 4 FP384 | 2.504968 |
| Fire 5 FP385 | 3.197538 |
| Fire 6 FP386 | 3.243186 |
| Fire 7 FP387 | 1.975385 |
| Light 1 LT381 | 0.679416 |
| Light 2 LT382 | 0.807095 |
| Light 3 LT383 | 0.793249 |
| Nanticoke | |
| County Services | 11.449774 |
| Town Highway | 2.381322 |
| Fire 1 FP401 | 2.395970 |
| Fire 2 FP402 | 2.516021 |
| Sanford | |
| County Services | 11.701082 |
| Town Wide | 2.401355 |
| Town Outside Village | 0.267838 |
| Town Wide Highway | 3.481886 |
| Town Highway Outside Village | 1.108707 |
| Fire 1 FP421 | 0.634080 |
| Oquaga Lake Sewer SD423 (/unit) | 350.000000 |
| Triangle | |
| County Services | 11.618504 |
| Town General | 2.786334 |
| Town Highway | 1.521923 |
| Fire 1 FP441 | 1.865168 |
|
Ambulance AB441 0.466459
|
|
| Union | |
| County Services | 148.032410 |
| Town Wide | 22.440842 |
| Town Outside Village | 11.137379 |
| Town Highway Outside Village | 34.988507 |
| Fire 1 FP461 | 25.696864 |
| Fire 4 FP463 | 30.443955 |
| Fire 5 FP464 | 38.205388 |
| Fire 6 FP465 | 45.995329 |
| Fire 8 FP467 | 24.557904 |
| Fire 10 FP468 | 55.447763 |
| Fire 12 FP469 | 24.104606 |
| Parks PK461 | 16.559992 |
| Ambulance UV461 | 1.980263 |
| Library LB462 | 11.155793 |
| Vestal | |
| County Services | 7.082090 |
| Town General | 2.716918 |
| Town Highway | 1.269744 |
| Drain 1 DR482 | 9.499811 |
| Drain 2 DR484 | 9.497585 |
| Drain 3 DR486 | 9.499131 |
| Drain 4 DR487 | 9.500000 |
| Drain 5 DR488 | 9.494845 |
| Drain 6 DR510 | 9.500352 |
| Drain 7 DR511 | 9.500000 |
| Drain 8 DR512 | 9.485714 |
| Drain 9 DR513 | 9.500000 |
| Drain 10 DR514 | 9.500000 |
| Drain 11 DR515 | 9.500000 |
| Drain 13 DR516 | 9.454545 |
| Drain 14 DR517 | 9.000000 |
| Drain 15 DR518 | 9.500000 |
| Drain 16 DR519 | 9.444444 |
| Drain 17 DR520 | 9.499215 |
| Drain 18 DR522 | 9.499997 |
| Fire Protection FP481 | 0.555105 |
| Fire District Bond FP482 | 4.769384 |
| Light District LT481 | 0.160305 |
| Consol Sewer Bond SB487 | 3.343672 |
| Consol Sewer Ext 68 SB488 | 81.00000 |
| Consol Sewer Ext 47 SB489 | 113.358169 |
| Sewer Ext 35 ST490 | 181.200000 |
| Sewer Ext 02 ST509 | 2.011935 |
| Sewer Maint SW481 | 34.999996 |
| Water 1 Bond 1 WB101 | 0.041214 |
| Consol Water Bond WB481 | 0.193506 |
| Water 7 Bond 1 WB701 | 0.935549 |
| Water 7 Bond 3 WT605 | 1.092332 |
| Charles St Curbs H1103 | 3.169874 |
| Windsor | |
| County Services | 10.418112 |
|
Town Wide Town Outside Village |
1.823933 0.191650 |
| Town Wide Highway | 0.052466 |
| Town Highway Outside Village | 2.006507 |
| Fire 1 FP501 | 0.940000 |
| Fire 2 FP502 | 1.390341 |
| Fire 3 FP503 | 1.358414 |
| Fire 4 FP504 | 0.357581 |
2011 Village Tax Rates
| Village of Deposit - Broome | 9.403374 |
| Village of Endicott | 339.306500 |
| Village of Johnson City | 300.129300 |
| Village of Lisle | 5.720000 |
| Village of Port Dickinson | 7.929800 |
| Village of Whitney Point | 8.500000 |
| Village of Windsor | 11.094441 |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2010 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
