Tax Rates
2009 - 2010 School Tax Rates
| Afton | |
| Colesville | 213.003693 |
| Sanford | 26.110052 |
| Bainbridge-Guilford | |
| Sanford | 26.640373 |
| Binghamton - City | |
| Dickinson | |
| Homestead | 28.228122 |
| Non-Homestead | 32.187935 |
| City of Binghamton | |
| Homestead | 24.841054 |
| Non-Homestead | 35.711777 |
| Binghamton Common | |
| Binghamton | 9.72 |
| Chenango Forks | |
| Barker | 29.699200 |
| Chenango | 28.017300 |
| Fenton | 28.951200 |
| Maine | 32.827200 |
| Triangle | 31.519500 |
| Chenango Valley | |
| Chenango | 34.382400 |
| Colesville | 315.548100 |
| Dickinson | 35.794000 |
| Fenton | 35.529700 |
| Kirkwood | 31.144900 |
| Cincinnatus | |
| Triangle | 25.088409 |
| Deposit | |
| Sanford | 21.999800 |
| (Library) | 0.175600 |
| Greene | |
| Barker | 23.759461 |
| (Library) | 0.482583 |
| Triangle | 25.215789 |
| (Library) | 0.512163 |
| Harpursville | |
| Colesville | 165.498500 |
| Fenton | 18.633900 |
| Kirkwood | 16.334900 |
| Sanford | 20.286500 |
| Windsor | 18.912000 |
| Johnson City | |
| Chenango | 27.674200 |
| Dickinson | 28.810100 |
| Maine | 32.425200 |
| Union | 447.907900 |
| Maine-Endwell | |
| Maine | 38.918680 |
| Nanticoke | 38.571870 |
| Union | 537.214940 |
| Marathon | |
| Lisle | 28.175364 |
| (Library) | 0.405156 |
| Triangle | 27.266493 |
| (Library) | 0.381252 |
| Susquehanna Valley | |
| Binghamton | 36.361800 |
| Conklin | 36.251400 |
| Kirkwood | 30.838000 |
| Vestal | 23.744200 |
| Windsor | 35.705600 |
| Union-Endicott | |
| Union | 479.264600 |
| Vestal | |
| Binghamton | 28.642300 |
| Vestal | 18.700200 |
| Whitney Point | |
| Barker | 24.909038 |
| Chenango | 23.497730 |
| Lisle | 27.316111 |
| Maine | 27.531777 |
| Nanticoke | 27.317109 |
| Triangle | 26.434946 |
| Windsor | |
| Colesville | 228.558300 |
| Kirkwood | 22.559000 |
| Sanford | 28.016800 |
| Windsor | 26.121500 |
2009 Town and County Tax Rates
| Barker | |
| County Services | 9.212607 |
| Town Highway | 1.823545 |
| Fire 1 FP201 | 1.107590 |
| Fire 2 FP202 | 0.931366 |
| Fire 3 FP203 | 1.540581 |
| Fire 4 FP204 | 3.213802 |
Ambulance AB201 0.228539
| |
| Binghamton | |
| County Services | 9.096782 |
| Town General | 1.263536 |
| Town Highway | 2.300557 |
| Drain 1 DR221 (/unit) | 16.596491 |
| Fire 1 FP221 | 0.753301 |
| Light 1 LT221 | 0.260394 |
| Light 2 LT222 | 0.644600 |
| Light 3 LT223 | 0.904074 |
| Light 4 LT224 | |
| Light 5 LT225 | 0.918635 |
| Light 6 LT226 | 0.269360 |
| Sewer Bond SB221 (/unit) | 16.067885 |
| Consol Sewer SM228 (/unit) | 48.421395 |
| Bing Water Bond WB220 | 9.371097 |
| Consol Water Bond WB221 | 0.163038 |
| Consol Water WD225 | 1.866202 |
| Park Terrace Water PT506 | 4.398553 |
| Chenango | |
| County Services | 8.626412 |
| Town General | 0.209963 |
| Town Highway | 1.310060 |
| Compost CM241 (/unit) | 23.041009 |
| Compost Bond CM242 (/unit) | 3.782277 |
| Fire 1 FP241 | 0.828539 |
| Fire 2 FP242 | 1.412838 |
| Fire 3 FP243 | 0.828501 |
| Fire 4 FP244 | 1.412840 |
| Light 1 LT241 | 0.359905 |
| Sidewalk SW241 | 0.352982 |
| Sewer 1 SD241 (/unit) | 120.808989 |
| Sewer 2 SD242 (/unit) | 337.585415 |
| Sewer 4 SD244 (/unit) | 231.672059 |
| Sewer 5 SD250 (/unit) | 55.323021 |
| Sewer 7 SD247 (/unit) | 216.537175 |
| Sewer 8 SD248 (/unit) | 219.610785 |
| Sewer 9 SD249 (/unit) | 132.604297 |
| Sewer 10 SD240 (/unit) | 215.854476 |
| Sewer 11 SD245 (/unit) | |
| Sewer 71 SD271 (/unit) | 608.188034 |
| Water 1 WD241 | 0.375353 |
| Water 3 WD243 | 0.379782 |
| Water 4 WD244 | 4.493467 |
| Water 7 WD247 | 0.406547 |
| Water 8 WD250 | 2.290139 |
| Water 9 WD249 | 3.485312 |
| Water 10 WD410 | 0.452069 |
| Water 11 WR241 Fr Ft (/unit) | 0.269724 |
| Water 12 WD417 | 0.648810 |
| Water 14 WD418 | 0.418945 |
| Water 15 WD415 | 0.360173 |
| Water 16 WD416 (/unit) | 9.819742 |
| Water 18 WD419 | 0.485054 |
| Water 19 WD420 | 0.197349 |
| Water 20 WD421 | 0.637260 |
| Water 21 WD422 | 0.234423 |
| Water 22 WD423 | 1.687057 |
| Water 23 WD425 | 0.688197 |
| Water 24 WD424 | 0.357761 |
| Water 25 WD430 | 2.129446 |
| Water 26 WD426 | 1.553762 |
| Water 27 WD427 | 1.547402 |
| Water 28 WD428 | 1.884109 |
| Water 29 WD429 | 0.816206 |
| Water 30 WD431 | 3.877182 |
| Water 31 WD432 | 4.060947 |
| City of Binghamton | |
| County Services | 7.798717 |
| Homestead | 19.283907 |
| Non-Homestead | 34.807980 |
| Colesville | |
| County Services | 77.180953 |
| Town Highway | 27.360177 |
| Fire 1 FD261 | 18.100343 |
| Fire 2 FD262 | 9.335500 |
| Fire 3 FD263 | 17.314302 |
| Light 1 LT261 | 8.242227 |
| Light 2 LT262 | 8.875502 |
| Light 3 LT263 | 9.048934 |
| Conklin | |
| County Services | 9.439276 |
| Town General | 1.479338 |
| Town Highway | 2.395120 |
| Fire 1 FP281 | 1.250386 |
| Light 1 LT281 | 0.720437 |
| Light 2 LT282 | 0.963469 |
| Light 3 LT283 | 0.956098 |
| Light 4 LT284 | 0.611667 |
| Light 5 LT285 | 0.567523 |
| Light 6 LT286 | 0.391351 |
| Light 7 LT287 | 8.315593 |
| Light 8 LT288 | 0.834103 |
| Light 9 LT289 | 0.869999 |
| Light 10 LT210 | 0.103955 |
| Light 11 LT211 | 0.455920 |
| Water 6 WT282 (/unit) | 81.394286 |
| Sewer Ext 2 SB282 (/unit) | 105.663346 |
| Sewer Ext 3 SD283 (/unit) | 175.887383 |
| Sewer Ext 4 SD284 (/unit) | 126.173879 |
| Sewer Ext 5 SD285 (/unit) | 234.645780 |
| Dickinson | |
| County Services | 9.306078 |
| Town General | 1.225811 |
| Town Highway | 0.576850 |
| Fire 1 FP301 | 1.856205 |
| Fire 2 FP302 | 0.754578 |
| Fire 3 FP303 | 1.867952 |
| Garbage GB301 (/unit) | 210.122371 |
| Light LT301 | 0.804052 |
| Light LT305 | 0.804052 |
| Light LT306 | 0.804052 |
| Light LT307 | 0.804052 |
| Light LT308 | 0.804052 |
| Light LT309 | 0.804052 |
| Pleasant Court Sewer ST304 (/unit) | 223.600000 |
| Water 7 WD307 (/unit) | 47.438330 |
| Fenton | |
| County services | 8.862181 |
| Town Highway | 1.249999 |
| Fire 1 FD321 | 2.003961 |
| Fire 2 FD322 | 1.852087 |
| Light 1 LT321 | 0.712164 |
| Light 2 LT322 | 0.329761 |
| Porter Hollow Sewer SE323 (/unit) | 375.000000 |
| Kirkwood | |
| County Services | 8.141125 |
| Town General | 0.771271 |
| Town Highway | 1.593459 |
| Fire 1 FP341 | 1.430813 |
| Light 1 LT341 | 0.450514 |
| Light 2 LT342 | 0.576717 |
| Light 3 LT343 | 0.569854 |
| Sewer 1 SE341 (/unit) | 30.979517 |
| Sewer 2 SE342 (/unit) | 535.000000 |
| Sewer 1 Ext 1 ST341 (/unit) | 19.994248 |
| Sewer 1 Ext 2 ST342 (/unit) | 21.930288 |
| Sewer 1 Ext 3 ST343 (/unit) | 27.934946 |
| Sewer 1 Ext 4 ST344 (/unit) | 25.827815 |
| Sewer 3 SE343 (/primary unit) | 21.873903 |
| Sewer 3 SE343 (/secondary unit) | 183.342734 |
| Sewer 4 SE344 (/primary unit) | 14.084059 |
| Sewer 4 SE344 (/secondary unit) | 331.997837 |
| Sewer 6 SE346 (/unit) | 32.000000 |
| Water 1 (Prim) WD341 (/unit) | 6.568557 |
| Water 1 Ext 3 WT341 (/unit) | 6.568943 |
| Water 6 WD346 (/unit) | 6.545455 |
| Lisle | |
| County Services | 10.541081 |
| Town General | 1.078114 |
| Town Highway | 2.555535 |
Town Highway Outside Village 0.831575
| |
| Fire 1 FP361 | 1.696265 |
| Fire Prot 1 FP362 | 2.766081 |
| Fire Prot 2 FP364 | 1.690841 |
| Light 2 LT362 | 1.208755 |
| Killawog Ambulance FP363 | 0.491808 |
| Maine | |
| County Services | 10.427503 |
| Town General | 0.614861 |
| Town Highway | 2.781561 |
| Fire 1 FP381 | 3.136891 |
| Fire 2 FP382 | 1.139086 |
| Fire 3 FP383 | 1.117577 |
| Fire 4 FP384 | 2.301960 |
| Fire 5 FP385 | 3.133523 |
| Fire 6 FP386 | 3.133594 |
| Fire 7 FP387 | 1.893903 |
| Light 1 LT381 | 0.718883 |
| Light 2 LT382 | 1.041018 |
| Light 3 LT383 | 0.861926 |
| Nanticoke | |
| County Services | 9.139229 |
| Town Highway | 2.278535 |
| Fire 1 FP401 | 2.179614 |
| Fire 2 FP402 | 2.465906 |
| Sanford | |
| County Services | 9.440685 |
| Town Wide | 2.392838 |
| Town Outside Village | 0.267332 |
| Town Wide Highway | 3.232377 |
| Town Highway Outside Village | 0.787840 |
| Fire 1 FP421 | 0.695695 |
| Fire 2 FP422 | 0.695702 |
| Oquaga Lake Sewer SD423 (/unit) | 350.000000 |
| Triangle | |
| County Services | 10.098000 |
| Town General | 2.757821 |
| Town Highway | 1.568219 |
| Fire 1 FP441 | 1.822923 |
| Union | |
| County Services | 142.138472 |
| Town Wide | 15.920939 |
| Town Outside Village | 11.275559 |
| Town Highway Outside Village | 40.053314 |
| Fire 1 FP461 | 24.726884 |
| Fire 4 FP463 | 29.808009 |
| Fire 5 FP464 | 37.999830 |
| Fire 6 FP465 | 35.799946 |
| Fire 8 FP467 | 23.439830 |
| Fire 10 FP468 | 51.947021 |
| Fire 12 FP469 | 25.493747 |
| Parks PK461 | 16.141737 |
| Ambulance UV461 | 1.942231 |
| Library LB462 | 9.830485 |
| Vestal | |
| County Services | 164.947700 |
| Town General | 66.739451 |
| Town Highway | 28.6325589 |
| Drain 1 DR482 | 7.498683 |
| Drain 2 DR484 | 7.497585 |
| Drain 3 DR486 | 7.499704 |
| Drain 4 DR487 | 7.500000 |
| Drain 5 DR488 | 7.494845 |
| Drain 6 DR510 | 7.506451 |
| Drain 7 DR511 | 7.500000 |
| Drain 8 DR512 | 7.485714 |
| Drain 9 DR513 | 7.500000 |
| Drain 10 DR514 | 7.500000 |
| Drain 11 DR515 | 7.500000 |
| Drain 13 DR516 | 7.454545 |
| Drain 14 DR517 | 7.000000 |
| Drain 15 DR518 | 7.500000 |
| Drain 16 DR519 | 7.444444 |
| Drain 17 DR520 | 7.500000 |
| Drain 18 DR522 | 7.499946 |
| Fire Protection FP481 | 14.401590 |
| Fire District Bond FP482 | 244.674628 |
| Light District LT481 | 3.906886 |
| Consol Sewer Bond SB487 | 4.286979 |
| Consol Sewer Ext 68 SB488 | 84.818182 |
| Consol Sewer Ext 47 SB489 | 131.080362 |
| Sewer Ext 35 ST490 | 180.000000 |
| Sewer Ext 02 ST509 | 104.308466 |
| Sewer Maint SW481 | 35.000032 |
| Water 1 Bond 1 WB101 | 0.984780 |
| Consol Water Bond WB481 | 4.648797 |
| Water 7 Bond 1 WB701 | 17.006736 |
| Water 1 Bond 11 WT111 | 2.840872 |
| Water 7 Bond 3 WT605 | 38.718663 |
| Charles St Curbs H1103 | 2.429045 |
| Windsor | |
| County Services | 9.439605 |
| Town Wide | 1.913466 |
| Town Wide Highway | 0.110864 |
| Town Highway Outside Village | 1.699113 |
| Fire 1 FP501 | 1.083160 |
| Fire 2 FP502 | 1.421828 |
| Fire 3 FP503 | 1.505156 |
| Fire 4 FP504 | 0.277585 |
| Sewer 1 SD507 (/unit) | 878.000000 |
| Sewer 2 SD508 (/unit) | 350.000000 |
2009 Village Tax Rates
| Village of Deposit | 9.684549 |
| Village of Endicott | 313.604200 |
| Village of Johnson City | 288.233700 |
| Village of Lisle | 5.680000 |
| Village of Port Dickinson | 7.620500 |
| Village of Whitney Point | 8.200000 |
| Village of Windsor | 10.497709 |
Copyright
Official County Government Site of Broome County, New York.
Copyright © 2000-2008 Broome County. All Rights Reserved.
Comments or suggestions? Please e-mail the goBroomeCounty.com web site administrator
RSS Feed | Email This Page | Print This Page | Back To Top | Login
